Fully automatic document redaction for GDPR compliance. Transparent pricing with no hidden costs.
Ideal for project-based redaction and one-off GDPR requests.
For businesses with regular redaction requirements.
For teams that need to process large volumes of documents quickly.
For corporations, government agencies and large law firms with integration requirements.
| One-Time Purchase | Subscription (Annual) | |||
|---|---|---|---|---|
| Feature | Pay-Per-Use | Basic | Pro | Enterprise |
| Price | EUR 1,499 one-time | EUR 4,799/year | EUR 9,799/year | from EUR 24,799/year |
| Capacity | ||||
| DocumentsMaximum number of documents that can be processed per licence. Additional quotas can be purchased for Pay-Per-Use. | 1,000* | Unlimited | Unlimited | Unlimited |
| CPU CoresMaximum number of CPU cores on which the software may be operated. Hyperthreading does not count as an additional core. | ≤4 | ≤4 | ≤8 | from 16 / unlimited |
| UsersNumber of users who can work with the software simultaneously. No artificial user limits. | Unlimited | Unlimited | Unlimited | Unlimited |
| Input Sources | ||||
| Hot-Folder MonitoringAutomatic processing of documents placed in monitored folders. Ideal for batch processing. | ||||
| Email InputDocuments can be sent to the software via email and processed automatically. | ||||
| REST APIProgrammatic interface for integration into your own applications and workflows. Complete API documentation included. | – | – | – | |
| Processing | ||||
| File Format NormalisationAutomatic conversion of various file formats (Word, Excel, images, etc.) into a uniform PDF format. | ||||
| OCR Text RecognitionOptical character recognition makes scanned documents searchable and enables automatic detection of sensitive data. | ||||
| PDF/A OutputOutput in PDF/A format for long-term, audit-proof archiving according to ISO standard. | ||||
| Redaction | ||||
| Automatic RedactionAutomatic detection and redaction of sensitive data such as names, addresses, phone numbers based on configurable dictionaries. | ||||
| Active Directory SyncSynchronisation with Active Directory for automatic updating of employee names in the redaction dictionary. | ||||
| Rule-Based DetectionDetection of sensitive data using regular expressions (regex) for IBAN, tax numbers, credit cards and other patterns. | ||||
| AD Exporter ToolSeparate tool for exporting Active Directory data into the redaction dictionary. Enables automated updates. | – | – | ||
| Integration | ||||
| Webhook NotificationsAutomatic HTTP callbacks on processing events for integration into external systems and workflows. | – | – | – | |
| DMS/ERP IntegrationDirect connection to document management and ERP systems such as SAP, Microsoft Dynamics, d.velop and others. | – | – | – | |
| Enterprise Features | ||||
| AI-Powered AnalysisIntelligent detection of sensitive data using machine learning that goes beyond rule-based detection. | – | – | – | coming |
| Manual EditorWeb-based editor for manual review and post-processing of automatically detected redactions. | – | – | – | coming |
| Approval WorkflowsMulti-stage approval workflows with four-eyes principle for sensitive documents before final output. | – | – | – | coming |
| Service | ||||
| Software UpdatesRegular updates with new features, security patches and improvements during the contract period. | – | |||
| Remote InstallationInstallation and initial configuration by Docuflair technician via remote access. Includes redaction dictionary setup. | +EUR 1,199 | +EUR 1,199 | Included | Included |
| Dedicated Account ManagerPersonal contact for all questions, requirements and strategic advice on your Docuflair installation. | – | – | – | |
* Pay-Per-Use: +EUR 499 for each additional 1,000 documents
Available for: Pay-Per-Use, Basic
Optional for Pay-Per-Use, Basic | Included with Pro, Enterprise
Available for: All plans | Bookable in 1-hour blocks
One-off GDPR request
Pay-Per-Use
Regular needs, small team
Basic
High volumes, fast processing
Pro
Corporation, government, system integration
Enterprise
All prices shown are net plus applicable VAT (20% in Austria, 19% in Germany).
No. The licence price includes all features of the respective plan. Optional services (remote installation, hourly support) are listed separately.
Yes, an upgrade is possible at any time. The difference is calculated pro-rata. A downgrade is possible at the end of the minimum term.
The licence expires. You can purchase a new Pay-Per-Use licence at any time or upgrade to an annual subscription. After 3 purchases, we recommend the Basic plan.
Processing is performed on 4 CPU cores plus hyperthreading by default. This enables approximately 200-300 pages/hour of OCR processing. With this licence, you can process unlimited pages. More CPUs = faster and parallel processing.
No internet connection is required after initial setup. You maintain 100% data sovereignty and control over your sensitive documents at all times. All processing takes place locally on your server.
The software licence renews automatically for 12 months unless cancelled in writing. The notice period is 3 months before the end of the term. This applies to Basic, Pro and Enterprise - not to Pay-Per-Use.
The base licence includes static detection with matching against Active Directory and/or dictionaries (e.g. customer lists) that you can specify and adjust at any time. With AI detection (Pro/Enterprise), patterns such as addresses, phone numbers and emails are additionally detected automatically.
For technically proficient administrators, self-installation is sufficient. We recommend remote installation for complex environments or when you want to be productive immediately.
Schedule a personal demo or request a quote directly.